
CALORIES IN: Carissa
PREPARED: (natal-plum), raw
PREPARED: (natal-plum), raw
Nutrition Facts
| Serving Size 1 cup slices (150.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 18 Calories: 93 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 1.95g | 3% | ||||||||||||||||||||||||||||
Saturated Fat 0g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||
| Potassium 390mg | 11% | ||||||||||||||||||||||||||||
| Total Carbohydrate 20.45g | 7% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 0.75g | 2% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 95% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 11% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter