
CALORIES IN: Blackberries
PREPARED: canned, heavy syrup, solids and liquids
PREPARED: canned, heavy syrup, solids and liquids
Nutrition Facts
| Serving Size 1 cup (256.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 3 Calories: 236 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.36g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.013g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.205g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.036g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 8mg | 0% | ||||||||||||||||||||||||||||
| Potassium 253mg | 7% | ||||||||||||||||||||||||||||
| Total Carbohydrate 59.14g | 20% | ||||||||||||||||||||||||||||
Dietary Fiber 8.7g |
2% | ||||||||||||||||||||||||||||
| Protein 3.35g | 7% | ||||||||||||||||||||||||||||
| Vitamin A 11% | Vitamin C 12% | ||||||||||||||||||||||||||||
| Calcium A 5% | Iron 9% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter