
CALORIES IN: Fish, bass
PREPARED: fresh water, mixed species, raw
PREPARED: fresh water, mixed species, raw
Nutrition Facts
| Serving Size 1 fillet (79.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 26 Calories: 90 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 2.92g | 4% | ||||||||||||||||||||||||||||
Saturated Fat 0.616g |
3% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.839g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 1.13g |
|||||||||||||||||||||||||||||
| Cholesterol 54mg | 18% | ||||||||||||||||||||||||||||
| Sodium 55mg | 2% | ||||||||||||||||||||||||||||
| Potassium 281mg | 8% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 14.9g | 30% | ||||||||||||||||||||||||||||
| Vitamin A 2% | Vitamin C 3% | ||||||||||||||||||||||||||||
| Calcium A 6% | Iron 7% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter