
CALORIES IN: Apricot nectar
PREPARED: canned, with added ascorbic acid
PREPARED: canned, with added ascorbic acid
Nutrition Facts
| Serving Size 1 cup (251.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 2 Calories: 141 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.23g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.015g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.043g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.095g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 8mg | 0% | ||||||||||||||||||||||||||||
| Potassium 286mg | 8% | ||||||||||||||||||||||||||||
| Total Carbohydrate 36.12g | 12% | ||||||||||||||||||||||||||||
Dietary Fiber 1.5g |
2% | ||||||||||||||||||||||||||||
| Protein 0.93g | 2% | ||||||||||||||||||||||||||||
| Vitamin A 66% | Vitamin C 228% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 5% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter